Manufacturer | Fantech |
---|---|
Design | Square |
Model Number | EDM-300S |
Colour | White |
Material | Plastic |
Hole Size | 155mm |
Capacity (m3/hr) | 280 m3/hr |
Capacity (L/S) | 77.77 L/S |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 18.6 m3 |
Motor Power (Wattage) | 35w |
Motor Height | 104mm |
Noise Level | 46 dB(A) |
IP Rating | IPX4 |
Installation | This fan requires hardwiring by an electrician |
Installation Location | Ceiling or Wall |
Includes Backdraft Shutter | No |
Ductable? | Ductable |
Duct Location | Rear Ducted |
Duct Size | 150mm |
Warranty | Fantech – The manufacturer offers a 1 year replacement warranty (conditions apply). |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Education & Advice
Reviews
There are no reviews yet.