Manufacturer | Airflow |
---|---|
Model Number | 7105A |
Colour | White |
Material | Plastic |
Hole Size | 230mm |
Capacity (m3/hr) | 470 m3/hr |
Capacity (L/S) | 130.55 L/s |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 40 m3 |
Noise Level | 53 dB(A) |
IP Rating | IPX4 |
Motor Power (Wattage) | 25w |
Voltage | 230 – 240 |
Installation | This fan requires hardwiring by an electrician |
Installation Location | Window |
Includes Backdraft Shutter | Yes (Internal Mechanical Shutters) |
Ductable? | Non-Ductable |
Window Depth | 4mm – 32mm |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Window Fan Features | Electronic Shutters |
Education & Advice
Reviews
There are no reviews yet.