Manufacturer | Ventair |
---|---|
Material | Plastic |
Hole Size | 296mm |
Capacity (m3/hr) | 290 m3/hr |
Capacity (L/S) | 80.56 l/s |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 16 m3 |
Motor Power (Wattage) | 38w |
Motor Height | 175mm |
Minimum Install Depth | 200mm |
Noise Level | 40 dB(A) |
IP Rating | IPX4 |
Voltage | 240 |
Installation | Requires Hardwiring (electrician required) |
Installation Location | Ceiling |
Includes Backdraft Shutter | Yes |
Ductable? | Ductable |
Duct Location | Side Ducted |
Duct Size | 150mm |
Warranty | Ventair: The manufacturer offers a 5 year warranty on the motor (conditions apply) |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Education & Advice
Reviews
There are no reviews yet.