Manufacturer | Ventair |
---|---|
Model Number | AIRBUS 250 LED – PVPX250WH-LED |
Colour | White |
Material | Plastic |
Hole Size | 296mm |
Type of Light | LED |
Capacity (m3/hr) | 378 m3/hr |
Capacity (L/S) | 105 L/S |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 21.8 m3 |
Motor Power (Wattage) | 50w |
Motor Height | 167mm |
Minimum Install Depth | 220mm |
Noise Level | 42 dB(A) |
IP Rating | IPX4 |
Installation | Includes Flex and Plug |
Installation Location | Ceiling |
Includes Backdraft Shutter | Yes |
Ductable? | Ductable |
Duct Location | Side Ducted |
Duct Size | 150mm |
Warranty | Ventair: The manufacturer offers a 2 year warranty on the LED Panel., Ventair: The manufacturer offers a 5 year warranty on the motor (conditions apply) |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Design | Round |
Education & Advice
Peter –
The Airbus 250 is extremely powerful it is a huge improvement on my previous exhaust fan. Also very easy to install.
Ray –
Excellent Exhaust Fan – just a little noisy
David –
High Air extraction rate and LED is wonderfully bright.
Emily –
Andrew Doran (verified owner) –
Very powerful motor and suction. Works well. Product should have a foam / rubber gasket added though as this unit vibrates against the plaster roof. Installing a ‘home made’ gasket around the outside between the ceiling mounting lip and the roof solved the vibrating noise problem.