Manufacturer | Ventair |
---|---|
Model Number | Motor: PVPX250 Cover: ABGHP250WH-SQ |
Colour | White |
Material | Plastic |
Hole Size | 296mm |
Capacity (m3/hr) | 378 m3/hr |
Capacity (L/S) | 105 L/S |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 21.8 m3 |
Motor Power (Wattage) | 50w |
Motor Height | 197mm |
Minimum Install Depth | 220mm |
Noise Level | 42 dB(A) |
IP Rating | IPX4 |
Voltage | 240 |
Installation | Includes Flex and Plug |
Installation Location | Ceiling |
Includes Backdraft Shutter | Yes |
Ductable? | Ductable |
Duct Location | Side Ducted |
Duct Size | 150mm |
Warranty | Ventair: The manufacturer offers a 5 year warranty on the motor (conditions apply) |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Education & Advice
Debra –
Looks good, slim quiet very happy
Leng –
Looks good on the ceiling.
A bit noisy when switched on.
The electrician who did the installation told me that there was no instruction in the box with the exhaust fan, he had to figure it out.
KRISTY –
Always found it difficult to find a nice looking bathroom exhaust. This one is discreet and suit my architectural home.