Manufacturer | Fanmaster |
---|---|
Model Number | IWEL 300 |
Colour | Black |
Material | Metal |
Hole Size | 344mm |
Capacity (m3/hr) | 1080 m3/hr |
Capacity (L/S) | 300 L/S |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 72 m3 |
Motor Power (Wattage) | 45w |
Noise Level | 58 db |
IP Rating | No IP rating Published |
Voltage | 240 |
Installation | This fan requires hardwiring by an electrician |
Installation Location | Wall |
Includes Backdraft Shutter | No |
Ductable? | Non-Ductable |
Warranty | Fanmaster – The Manufacturer offers a 1 year replacement warranty (conditions apply) |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Education & Advice
Rodney Tanti –
Very good product and works great. I am looking at buying another. Highly recommend this product and was happy with the packaging and delivery time.