Model Number | OV1 250 |
---|---|
Colour | White |
Material | Metal |
Hole Size | 262mm |
Capacity (m3/hr) | 1070 m3/hr |
Capacity (L/S) | 297.22 L/S |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 71.3 m3 |
Motor Power (Wattage) | 68w |
Noise Level | 48 dB(A) |
IP Rating | IP24 |
Voltage | 230 |
Motor RPM | 1300 |
Installation | Requires Hardwiring |
Installation Location | Ceiling, Wall |
Includes Backdraft Shutter | No |
Ductable? | Ductable |
Duct Location | Rear Ducted |
Duct Size | 300mm |
Warranty | The manufacturer offers a 2 year replacement warranty (conditions apply). |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Education & Advice
Harry –
Installation of fan is pending.
Alex –
Culture –
Christina –
still trying to install product location difficult acceses
Shaun –
Order and delivery were fast and efficient
Sarah –
Fantastic product – exceeded my expectations.