Manufacturer | Allvent |
---|---|
Material | Aluminium Casing |
Capacity (m3/hr) | 328 m3/hr |
Capacity (L/S) | 91.11 L/S |
Motor Type | Axial |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 19.2 m3 |
Noise Level | 41 dB(A) |
Installation | This fan comes with a lead and plug for connection to a power socket |
Installation Location | Roof |
Ductable? | Ductable |
Duct Size | 150mm |
Motor Power (Wattage) | 35w |
Warranty | The manufacturer offers a 1 year replacement warranty (conditions apply). |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Education & Advice
Susan –
Suitable for what I needed.
Shannon –
Rob –
Rated 4 out of 5 due to fan cowl and ducking being slightly out of round due to shipping. Very well wrapped