Manufacturer | Fanco |
---|---|
Capacity (m3/hr) | 95 m3/hr |
Model Number | EMVUSS1 |
Colour | White |
Material | Plastic |
Hole Size | 100mm |
Capacity (L/S) | 26.38 L/S |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 6.3 m3 |
Motor Power (Wattage) | 14w |
Motor Height | 96mm |
Noise Level | 34 dB(A) |
IP Rating | IP34 |
Voltage | 220 – 240 |
Installation | This fan requires hardwiring by an electrician |
Installation Location | Ceiling or Wall |
Includes Backdraft Shutter | No |
Ductable? | Ductable |
Duct Location | Rear Ducted |
Duct Size | 100mm |
Warranty | Fanco – The manufacturer offers a 2 year replacement warranty (conditions apply) |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Education & Advice
Mark (verified owner) –
I use the fans for my incubators and they run 24/7 in high humidity and at a temp of 37.7 degrees and handle the work load perfectly.
Mark –
Reasonably priced, web site easy to navigate,
Fast delivery and took the time to package the fans so no damage could accrue in transit.
Very happy with the constant updates on the delivery process.
All in all I’m very happy with Pure Ventilation and will most definitely use them again in the future.
Cheers.
Edward (verified owner) –
A good product does the job