Model Number | EWVUVCN4 |
---|---|
Colour | Grey |
Material | Metal |
Hole Size | 205mm |
Capacity (m3/hr) | 710 m3/hr |
Capacity (L/S) | 197.22 L/S |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 47.3 m3 |
Motor Power (Wattage) | 100w |
Noise Level | 62 dB(A) |
IP Rating | IPX4 |
Max Temperature of Transferred Air | 55 °C |
Voltage | 230 |
Installation | This fan requires hardwiring by an electrician |
Installation Location | External Wall |
Includes Backdraft Shutter | No |
Ductable? | Ductable |
Duct Location | Rear Ducted |
Duct Size | 200mm |
Motor RPM | 2600 |
Motor Type | Centrifugal |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Warranty | The manufacturer offers a 2 year replacement warranty (conditions apply). |
Education & Advice
Reviews
There are no reviews yet.