Manufacturer | Fanmaster |
---|---|
Model Number | IWEL 250 |
Colour | Black |
Material | Metal |
Hole Size | 280mm |
Capacity (m3/hr) | 840 m3/hr |
Capacity (L/S) | 233.33 L/S |
Recommended Room Size (Based on Achieving 15 air changes per hour) | 56 m3 |
Motor Power (Wattage) | 28w |
Noise Level | 50 dB |
IP Rating | No IP rating Published |
Voltage | 240 |
Installation | This fan requires hardwiring by an electrician |
Installation Location | Wall |
Includes Backdraft Shutter | No |
Ductable? | Non-Ductable |
Warranty | Fanmaster – The Manufacturer offers a 1 year replacement warranty (conditions apply) |
Capacity Disclaimer | All capacity figures and technical data quoted is provided by the manufacturer, Capacity figures are based on the unit freeflowing (not connected to ducting). If you are ducting this unit it is advisable to keep the duct run as short, straight and tight as possible |
Room Size Recommendation Disclaimer | As stated our "Recommended room size" figures are based on achieving 15 air changes per hour. Generally we have found this to be suitable, however it does not constitute specific advice. |
Education & Advice
Silas –
Works like it was supposed to
Naji (verified owner) –
quick delivery. im happy.
Ian –
Works exactly as described.
Lyndon (verified owner) –
Doing the job I purchased it for very well
Martin Mclean (verified owner) –
So far all good but haven’t used it much yet